Rates
Regulation 2018 Course Rates:
Monday thru Friday | Saturday, Sunday, & Holidays | |
---|---|---|
9 Holes w/ Riding Cart | $18.00 | $19.00 |
18 Holes w/ Riding Cart (SPECIAL) | $23.00 | $29.00 |
18 Holes w/ Riding Cart | $23.00 | $29.00 |
9 Holes Walking | $12.00 | $13.00 |
18 Holes Walking | $19.00 | $23.00 |
Senior & Student Rates: 18w/ Riding Cart | $23.00 | $29.00 |
Par 3 – 2018 Rates:
9 Hole Green Fee | 7.00 |
---|---|
Unlimited Play Green Fee | 11.00 |
Junior – 9 Hole Green Fee | $7.00 |
Junior – Unlimited Play Green Fee | $9.00 |
Par 3 Cart 2018 Rates:
Electric Riding Cart per Person per 9 Holes | $5.50 |
---|---|
Electric Riding Cart per Person All Day | $16.50 |
Pull Cart | $3.00 |
Driving Range 2018 Rates:
Small Bucket | $6.00 |
---|---|
Medium Bucket | $7.00 |
Large Bucket | $8.00 |